JENA Loader Benchmarks
tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size | input |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 11 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 2,214.35s | 81,516.25 | 37m6.921s | 37m43.594s | 0m53.788s | 28G | ttl.gz (1.16G) |
3.13 | Ubuntu 19.04 | Open JDK 12.01 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 2,361.31s | 76,443.19 | 39m31.724s | 40m53.732s | 0m48.914s | 28G | ttl.gz (1.16G) |
3.13 | Ubuntu 19.04 | Open JDK 12.01 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 16GB | HD | 180,505,758 | 6,893.81s | 26,183.74 | 168m59.657s | 76m50.081s | 3m48.615s | 28G | ttl.gz (1.16G) |
tdbloader2
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size | input | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 11 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 1,320.45s | 136,700.08 | 33m38.361s | 43m25.897s | 1m19.987s | 17G | ttl.gz (1.16G) | |
3.13 | Ubuntu 19.04 | Open JDK 12.01 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 1999s(1,309.61s) | 137,831.80 | 33m18.694s | 43m0.869s | 1m23.055s | 17G | ttl.gz (1.16G) | |
3.13 | Ubuntu 19.04 | Open JDK 12.01 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 16GB | HD | 180,505,758 | 4451s(2,637.89s) | 68,428.11 | 74m11.262s | 81m6.853s | 3m53.422s | 17G | ttl.gz (1.16G) |
tdb2.tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size | input | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 11 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 26m55.268s | 45m29.688s | 2m53.078s | 28G | ttl.gz (1.16G) | |||
3.13 | Ubuntu 19.04 | OpenJDK 12.01 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 120,542 | 1,497.453s | 24m58.791s | 44m8.768s | 2m42.672s | 28G | ttl.gz (1.16G) | |
3.13 | Ubuntu 19.04 | OpenJDK 12.01 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 16GB | HD | 180,505,758 | 126m9.826s | 98m45.230s | 6m43.824s | 28G | ttl.gz (1.16G) | |||
3.13 | Ubuntu 19.04 | OpenJDK 12.01 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 24m5.788s | 48m52.844s | 3m4.426s | 28G | ttl.gz (1.16G) | --loader=parallel |