JENA Loader Benchmarks
tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 12.01 | Intel i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 2,214.35 | 81,516.25 | 37m6.921 | 37m43.594 | 0m53.788 | 28G |
3.12 | Ubunto | Open JDK 12.01 | ||||||||||
3.13 | Windows | JDK 12.01 |
tdbloader2
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 12.01 | Intel i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 1,320.45 | 136,700.08 | 33m38.361s | 43m25.897s | 1m19.987s | 17G |
3.12 | Ubunto | Open JDK 12.01 | ||||||||||
3.13 | Windows | JDK 12.01 |
tdb2.tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 12.01 | Intel i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 26m55.268 | 45m29.688 | 2m53.078 | 28G | ||
3.13 | Ubuntu 19.04 | OpenJDK 12.01 |