JENA Loader Benchmarks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
! sys | ! sys | ||
! storage size | ! storage size | ||
! input | |||
|- | |- | ||
|3.11 | |3.11 | ||
Line 29: | Line 30: | ||
|0m53.788 | |0m53.788 | ||
|28G | |28G | ||
|ttl.gz | |||
|- | |- | ||
|3.12 | |3.12 | ||
Line 64: | Line 66: | ||
! sys | ! sys | ||
! storage size | ! storage size | ||
! input | |||
|- | |- | ||
|3.11 | |3.11 | ||
Line 78: | Line 81: | ||
|1m19.987s | |1m19.987s | ||
|17G | |17G | ||
|ttl.gz | |||
|- | |- | ||
|3.12 | |3.12 | ||
Line 114: | Line 118: | ||
! sys | ! sys | ||
! storage size | ! storage size | ||
! input | |||
|- | |- | ||
|3.11 | |3.11 | ||
Line 128: | Line 133: | ||
|2m53.078 | |2m53.078 | ||
|28G | |28G | ||
|ttl.gz | |||
|- | |- | ||
|3.13 | |3.13 |
Revision as of 20:43, 13 June 2019
tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size | input |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 12.01 | Intel i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 2,214.35 | 81,516.25 | 37m6.921 | 37m43.594 | 0m53.788 | 28G | ttl.gz |
3.12 | Ubuntu 19.04 | Open JDK 12.01 | |||||||||||
3.13 | Windows | JDK 12.01 |
tdbloader2
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size | input |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 12.01 | Intel i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 1,320.45 | 136,700.08 | 33m38.361s | 43m25.897s | 1m19.987s | 17G | ttl.gz |
3.12 | Ubuntu 19.04 | Open JDK 12.01 | |||||||||||
3.13 | Windows | JDK 12.01 |
tdb2.tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size | input |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 12.01 | Intel i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 26m55.268 | 45m29.688 | 2m53.078 | 28G | ttl.gz | ||
3.13 | Ubuntu 19.04 | OpenJDK 12.01 |