JENA Loader Benchmarks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
! storage size | ! storage size | ||
|- | |- | ||
|3. | |3.11 | ||
| | |Ubuntu 19.04 | ||
| | |OpenJDK 12.01 | ||
|Intel 6700 | |Intel i7-6700 CPU @ 3.40GHz | ||
|64GB | |64GB | ||
|SSD | |SSD | ||
Line 64: | Line 64: | ||
! sys | ! sys | ||
|- | |- | ||
|3. | |3.11 | ||
| | |Ubuntu 19.04 | ||
| | |OpenJDK 12.01 | ||
|Intel 6700 | |Intel i7-6700 CPU @ 3.40GHz | ||
|64GB | |64GB | ||
|SSD | |SSD | ||
|180,505,758 | |180,505,758 | ||
| | |1,320.45 | ||
| | |136,700.08 | ||
| | |33m38.361s | ||
| | |43m25.897s | ||
| | |1m19.987s | ||
|17G | |||
|- | |- | ||
|3.12 | |3.12 | ||
Line 113: | Line 114: | ||
! storage size | ! storage size | ||
|- | |- | ||
|3. | |3.11 | ||
| | |Ubuntu 19.04 | ||
| | |OpenJDK 12.01 | ||
|Intel 6700 | |Intel i7-6700 CPU @ 3.40GHz | ||
|64GB | |64GB | ||
|SSD | |SSD | ||
Line 127: | Line 128: | ||
|28G | |28G | ||
|- | |- | ||
|3. | |3.13 | ||
| | |Ubuntu 19.04 | ||
| | |OpenJDK 12.01 | ||
| | | | ||
| | | |
Revision as of 20:29, 13 June 2019
tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 12.01 | Intel i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 2,214.35 | 81,516.25 | 37m6.921 | 37m43.594 | 0m53.788 | 28G |
3.12 | Ubunto | Open JDK 12.01 | ||||||||||
3.13 | Windows | JDK 12.01 |
tdbloader2
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 12.01 | Intel i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 1,320.45 | 136,700.08 | 33m38.361s | 43m25.897s | 1m19.987s | 17G |
3.12 | Ubunto | Open JDK 12.01 | ||||||||||
3.13 | Windows | JDK 12.01 |
tdb2.tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 12.01 | Intel i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 26m55.268 | 45m29.688 | 2m53.078 | 28G | ||
3.13 | Ubuntu 19.04 | OpenJDK 12.01 |