JENA Loader Benchmarks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 109: | Line 109: | ||
! user | ! user | ||
! sys | ! sys | ||
! storage size | |||
|- | |- | ||
|3.13 | |3.13 | ||
Line 122: | Line 123: | ||
|45m29.688 | |45m29.688 | ||
|2m53.078 | |2m53.078 | ||
|28G | |||
|- | |- | ||
|3.12 | |3.12 |
Revision as of 19:44, 13 June 2019
tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|
3.13 | Ubunto | Open JDK 12.01 | Intel 6700 | 64GB | SSD | 180,505,758 | 2,214.35 | 81,516.25 | 37m6.921 | 37m43.594 | 0m53.788 |
3.12 | Ubunto | Open JDK 12.01 | |||||||||
3.13 | Windows | JDK 12.01 |
tdbloader2
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|
3.13 | Ubunto | Open JDK 12.01 | Intel 6700 | 64GB | SSD | 180,505,758 | 2,214.35 | 81,516.25 | 37m6.921 | 37m43.594 | 0m53.788 |
3.12 | Ubunto | Open JDK 12.01 | |||||||||
3.13 | Windows | JDK 12.01 |
tdb2.tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.13 | Ubunto | Open JDK 12.01 | Intel 6700 | 64GB | SSD | 180,505,758 | 26m55.268 | 45m29.688 | 2m53.078 | 28G | ||
3.12 | Ubunto | Open JDK 12.01 |