Apache Jena: Difference between revisions
Line 196: | Line 196: | ||
==Joseki== | ==Joseki== | ||
RDF server for Jena | RDF server for Jena | ||
Joseki 3.4.4 2011-05-06 [https://groups.yahoo.com/neo/groups/jena-dev/conversations/messages/47342 ANN] | |||
2002-03-22 [https://lists.w3.org/Archives/Public/www-rdf-interest/2002Mar/0140.html ANN] | 2002-03-22 [https://lists.w3.org/Archives/Public/www-rdf-interest/2002Mar/0140.html ANN] | ||
Revision as of 23:54, 19 April 2019
Apache Jena
Apache Jena is an open source Semantic Web framework for the Java by HP Labs (until October 2009), then Apache Software Foundation. It provides an API to extract data from and write to RDF graphs. The graphs are represented as an abstract "model". A model can be sourced with data from files, databases, URLs or a combination of these. A Model can also be queried through SPARQL 1.1. Jena is similar to RDF4J (formerly OpenRDF Sesame) though, unlike RDF4J, Jena provides support for Web Ontology Language (OWL). The framework has various internal reasoners can be set up to work in Jena.
Jena supports serialisation of RDF graphs to:
- a RDF database
- a relational database
- RDF/XML
- Turtle
- Notation 3
Software Releases
Release Name | Date | Release Notes |
---|---|---|
Apache Jena 3.10.0 | 2018-12-30 | ANN |
Apache Jena 3.9.0 | 2018-10-08 | ANN |
Apache Jena 3.8.0 | 2018-07-02 | ANN |
Apache Jena 3.7.0 | 2018-04-14 | ANN |
Apache Jena 3.6.0 | 2017-12-17 | ANN |
Apache Jena 3.5.0 | 2017-11-02 | ANN |
Apache Jena 3.4.0 | 2017-07-21 | ANN |
Apache Jena 3.3.0 | 2017-05-21 | ANN |
Apache Jena 3.2.0 | 2017-02-10 | ANN |
Apache Jena 3.1.0 | 2016-05-14 | ANN |
Apache Jena 3.0.0 | 2015-07-29 | ANN |
Apache Jena 2.13.0 | 2015-03-13 | ANN |
Apache Jena 2.12.1 | 2014-10-09 | |
Apache Jena 2.12.0 | 2014-08-07 | |
Apache Jena 2.11.1 | 2014-01-24 | |
Apache Jena 2.11.0 | 2013-09-18 | |
Apache Jena 2.10.1 | 2013-05-15 | |
Apache Jena 2.10.0 | 2013-02-25 | |
Apache Jena 2.7.4 | 2012-10-25 | |
Apache Jena 2.7.3 | 2012-08-08 | |
Apache Jena 2.7.2 | 2012-07-02 | |
Apache Jena 2.7.1 | 2012-06-18 | |
Apache Jena 2.7.0 | 2011-12-23 | ANN ANN YHOO |
Jena 2.6.3 | 2010-06-01 | |
Jena 2.6.2 | 2009-10-16 | |
Jena 2.6.0 | 2009-05-18 | |
Jena 2.5.7 | 2008-12-08 | |
Jena 2.5.6 | 2008-06-12 | |
Jena 2.5.5 | 2008-02-18 | |
Jena 2.5.4 | 2007-09-19 | ANN |
Jena 2.5.3 | 2007-06-18 | |
Jena 2.5.2 | 2007-02-07 | |
Jena 2.5.1 | 2007-01-24 | |
Jena 2.5 | 2007-01-18 | |
Jena 2.4 | 2006-05-04 | |
Jena 2.3 | 2005-12-01 | |
Jena 2.2 | 2005-04-19 | |
Jena 2.1 | 2004-02-10 | |
Jena 2.0 | 2003-08-28 | ANN |
Jena 1.4.0 | 2002-05-03 | ANN |
Jena 1.3.2 | 2002-03-13 | |
Jena 1.3.1 | 2002-03-07 | |
Jena 1.3.0 | 2002-01-15 | ANN |
Jena 1.2.0 | 2001-09-28 | |
Jena 1.1.0 | 2001-07-06 | ANN |
Jena 1.0 | 2000-08-28 | Brian McBride's announcement |
RDQL
2001-09-17 ANN
Fuseki
SPARQL Server
Fuseki 0.2.0 2011-04-21 ANN
Fuseki 0.1.1 2010-10-12 ANN
Joseki
RDF server for Jena
Joseki 3.4.4 2011-05-06 ANN
2002-03-22 ANN