Apache Jena: Difference between revisions
Created page with "{{otheruses|Jena (disambiguation)}} {{Infobox software | name = Apache Jena Semantic Web Framework | logo = | screenshot = | caption = | developer = HP Labs (until Octo..." |
|||
Line 26: | Line 26: | ||
==Versions== | ==Versions== | ||
{| | |||
! Release Name | |||
! Date | |||
|- | |||
|Apache Jena 3.10.0 | |||
|30 December 2018 | |||
|- | |||
|Apache Jena 3.9.0 | |||
|8 October 2018 | |||
|- | |||
|Apache Jena 3.8.0 | |||
|2 July 2018 | |||
|- | |||
|Apache Jena 3.7.0 | |||
|14 February 2018 | |||
|- | |||
|Apache Jena 3.6.0 | |||
|17 December 2017 | |||
|- | |||
|Apache Jena 3.5.0 | |||
|2 November 2017 | |||
|- | |||
|Apache Jena 3.4.0 | |||
|21 July 2017 | |||
|- | |||
|Apache Jena 3.3.0 | |||
|21 May 2017 | |||
|- | |||
|Apache Jena 3.2.0 | |||
|10 February 2017 | |||
|- | |||
|Apache Jena 3.1.0 | |||
|14 May 2016 | |||
|- | |||
|Apache Jena 3.0.0 | |||
|29 July 2015 | |||
|- | |||
|Apache Jena 2.13.0 | |||
|13 March 2015 | |||
|- | |||
|Apache Jena 2.12.1 | |||
|9 October 2014 | |||
|- | |||
|Apache Jena 2.12.0 | |||
|7 August 2014 | |||
|- | |||
|Apache Jena 2.11.1 | |||
|24 January 2014 | |||
|- | |||
|Apache Jena 2.11.0 | |||
|18 September 2013 | |||
|- | |||
|Apache Jena 2.10.1 | |||
|15 May 2013 | |||
|- | |||
|Apache Jena 2.10.0 | |||
|25 February 2013 | |||
|- | |||
|Apache Jena 2.7.4 | |||
|25 October 2012 | |||
|- | |||
|Apache Jena 2.7.3 | |||
|8 August 2012 | |||
|- | |||
|Apache Jena 2.7.2 | |||
|2 July 2012 | |||
|- | |||
|Apache Jena 2.7.1 | |||
|18 June 2012 | |||
|- | |||
|Apache Jena 2.7.0 | |||
|23 December 2011 | |||
|- | |||
|Jena 2.6.3 | |||
|1 June 2010 | |||
|- | |||
|Jena 2.6.2 | |||
|16 October 2009 | |||
|- | |||
|Jena 2.6.1 | |||
|16 October 2009 | |||
|- | |||
|Jena 2.6.0 | |||
|18 May 2009 | |||
|- | |||
|Jena 2.1 | |||
|10 Feb 2004 | |||
|- | |||
|Jena 2.0 | |||
|28 August 2003 | |||
|- | |||
|Jena 1.1.0 | |||
|6 Jul 2001 | |||
|- | |||
|Jena 1.0 | |||
|28 August 2000 | |||
|} | |||
==Fuseki== | ==Fuseki== |
Revision as of 00:12, 18 April 2019
Template:Otheruses Template:Infobox software
Apache Jena is an open source Semantic Web framework for Java. It provides an API to extract data from and write to RDF graphs. The graphs are represented as an abstract "model". A model can be sourced with data from files, databases, URLs or a combination of these. A Model can also be queried through SPARQL 1.1.
Jena is similar to RDF4J (formerly OpenRDF Sesame); though, unlike RDF4J, Jena provides support for OWL (Web Ontology Language). The framework has various internal reasoners and the Pellet reasoner (an open source Java OWL-DL reasoner) can be set up to work in Jena.
Jena supports serialisation of RDF graphs to:
Versions
Release Name | Date |
---|---|
Apache Jena 3.10.0 | 30 December 2018 |
Apache Jena 3.9.0 | 8 October 2018 |
Apache Jena 3.8.0 | 2 July 2018 |
Apache Jena 3.7.0 | 14 February 2018 |
Apache Jena 3.6.0 | 17 December 2017 |
Apache Jena 3.5.0 | 2 November 2017 |
Apache Jena 3.4.0 | 21 July 2017 |
Apache Jena 3.3.0 | 21 May 2017 |
Apache Jena 3.2.0 | 10 February 2017 |
Apache Jena 3.1.0 | 14 May 2016 |
Apache Jena 3.0.0 | 29 July 2015 |
Apache Jena 2.13.0 | 13 March 2015 |
Apache Jena 2.12.1 | 9 October 2014 |
Apache Jena 2.12.0 | 7 August 2014 |
Apache Jena 2.11.1 | 24 January 2014 |
Apache Jena 2.11.0 | 18 September 2013 |
Apache Jena 2.10.1 | 15 May 2013 |
Apache Jena 2.10.0 | 25 February 2013 |
Apache Jena 2.7.4 | 25 October 2012 |
Apache Jena 2.7.3 | 8 August 2012 |
Apache Jena 2.7.2 | 2 July 2012 |
Apache Jena 2.7.1 | 18 June 2012 |
Apache Jena 2.7.0 | 23 December 2011 |
Jena 2.6.3 | 1 June 2010 |
Jena 2.6.2 | 16 October 2009 |
Jena 2.6.1 | 16 October 2009 |
Jena 2.6.0 | 18 May 2009 |
Jena 2.1 | 10 Feb 2004 |
Jena 2.0 | 28 August 2003 |
Jena 1.1.0 | 6 Jul 2001 |
Jena 1.0 | 28 August 2000 |
Fuseki
Fuseki is an HTTP interface to RDF data. It supports SPARQL for querying and updating. The project is a sub-project of Jena and is developed as servlet. Fuseki can also be run stand-alone server as it ships preconfigured with the Jetty web server.