SWNYC: Difference between revisions
No edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<meetupheader meetupid="274991"> | <meetupheader meetupid="274991">https://www.meetup.com/semweb-25/</meetupheader> | ||
==Past Events== | |||
===[[Data Gov - Bringing Government and Scientific Data to the Web]]=== | |||
===[http://www.meetup.com/semweb-25/calendar/14581469 Cloud Computing and the Semantic Web [webcast]]=== | |||
===[http://www.meetup.com/semweb-25/calendar/14244453 Natural Language Processing Code Camp]=== | |||
===[http://www.meetup.com/semweb-25/calendar/13359339 Semantic Social Networks and Smart Mobs: Special Guest Howard Rheingold]=== | |||
===[http://www.meetup.com/semweb-25/calendar/13672402 Building NLP Semantic Web Applications for Financial Services]=== | |||
===[http://www.meetup.com/semweb-25/calendar/12996855 Semantic Social Networks, Social Semantic Web and Bazaar]=== | |||
===[http://www.meetup.com/semweb-25/calendar/13475714/ NLP and the Semantic Web Code Camp & Hack Day]=== | |||
===[http://semweb.meetup.com/25/calendar/13220677/ Semantic Media Wiki News & Processing and Storing Social Network Data]=== | |||
===[http://www.lotico.com/index.php/Introduction_to_the_Semantic_Web,_Semantic_Bazaar_and_Garlik Introduction to the Semantic Web, Semantic Bazaar and Garlik]=== | |||
===[http://www.lotico.com/index.php/User_Interfaces_for_the_Semantic_Web,_Social_Search_Space_and_the_Factual_API User Interfaces for the Semantic Web & Evolution of the Social Search Space]=== | |||
===[http://www.lotico.com/index.php/Semantic_Web_Programming_with_Taylor_Cowan Semantic Web Programming with Taylor Cowan]=== | |||
===[http://www.swnyc.org/index.php?title=Combining_Public_and_Proprietary_Data_and_Requirements_for_a_possible_%22RDF_2.0%22 Combining Public and Proprietary Data and Requirements for a possible "RDF 2.0"]=== | |||
===[http://www.swnyc.org/index.php?title=Gathering_Intelligence_from_Twitter_Data_with_Morton_Swimmer Gathering Intelligence from Twitter Data with Morton Swimmer]=== | |||
===[http://www.swnyc.org/index.php?title=What_the_RDF%3F_..._Firsthand_perspectives_from_Semantic_Technology_in_Action What the RDF? ... Firsthand perspectives from Semantic Technology in Action]=== | |||
===[http://www.swnyc.org/index.php?title=Earth_Science_Metadata_and_GeoSpatial-Temporal_Reasoning Earth Science Metadata and GeoSpatial-Temporal Reasoning]=== | |||
===[http://www.swnyc.org/index.php?title=Augmented_Reality_Lounge Augmented Reality Lounge]=== | |||
===[http://www.swnyc.org/index.php?title=Practical_RDF_in_a_Publishing_Environment_%26_RDA_and_the_Open_Metadata_Registry Practical RDF in a Publishing Environment & RDA and the Open Metadata Registry]=== | |||
===[http://www.lotico.com/index.php/Meetup_with_Sir_Tim_Berners-Lee_2009 Meetup with Sir Tim Berners-Lee 2009]=== | |||
===[[Information Indexing & Search: Lucene 3.0 and Semantic Web Programming|Lucene 3.0 and Semantic Web Programming]]=== | |||
===[[Cambridge Semantics - Enabling Data Agility and SPARQL2]]=== | |||
===[[RIF - Rules and the Semantic Web]]=== | |||
===[[Content, Identifiers and Freebase]]=== | |||
===[[VoCamp New York - Vocabulary Building Workshop]]=== | |||
===[[Semantic Advertising]]=== | |||
===[[Easy RDF and SPARQL for LAMP systems & The OWLIM Semantic Repository| PHP Easy RDF & OWLIM]]=== | |||
===[[Semantic Web Meetup with the NYPL, NYU, Library of Congress & Knoodl|NYPL, NYU, Library of Congress & Knoodl]]=== | |||
===[[Bintro, zAgile & Zemanta @ Marsh & McLennan]]=== | |||
=== [[AdaptiveBlue AB Meta & Glue + Machine Learning with RDF @ Hearst]] === | |||
===[[AllegroGraph, the Semantic Web & Clojure Updates]]=== | |||
===[[OWL2 NeuroCommons|OWL2 & NeuroCommons]]=== | |||
Date: March 18, 2009<br> | |||
Location: KONA | |||
===[[Semantic_St_Patricks_Day_Meetup|Semantic St Patricks Day Meetup]]=== | |||
Date: March 12, 2009<br> | |||
Location: Dublin 6 | |||
===[[Meetup with Endeca at Daylife]]=== | |||
Date: March 5, 2009<br> | |||
Location: Daylife | |||
===[[Drupal Semantics]]=== | |||
Date: February 26, 2009<br> | |||
Location: NYC Seminar and Conference Center | |||
===[[Semantic Technologies at Dow Jones]]=== | |||
Date: February 19, 2009<br> | |||
Location: Dow Jones @ News Corporation<br> | |||
===[http://www.swnyc.org/index.php?title=SHER_A_Scalable_Highly_Expressive_Reasoner_and_its_applications SHER A Scalable Highly Expressive Reasoner and its applications & Semantic Web at NYU]=== | |||
Date: January 29, 2009<br> | |||
Location: New York University, Stern School of Business<br> | |||
===[[Meetup with Tom Tague and Open Calais 4.0 at Thomson Reuters]]=== | |||
Date: January 15, 2009<br> | |||
Location: Thomson Reuters<br> | |||
===[[Meetup with Tom Tague and Open Calais 4.0 at KONA]]=== | |||
Date: January 14, 2009<br> | |||
Location: KONA<br> | |||
===[[Trends in Semantic Technologies with Marko Grobelnik]]=== | |||
Date: December 15, 2008<br> | |||
Location: Morgan Stanley, New York | |||
===[[New York Semantic Web Meetup at the New York Times]]=== | |||
Date: December 4, 2008<br> | |||
Location: New York Times, New York | |||
===[[The Story of Topic Maps and Beyond | The Story of Topic Maps and Beyond & Building AltLaw.org]]=== | |||
Date: November 20, 2008<br> | |||
Location: Istari Technologies | |||
===[[Global Meetup Mashup Santa Clara|Global Meetup Mashup]]=== | |||
Date: October 16, 2008<br> | |||
Location: Hyatt Hotel, Santa Clara<BR> | |||
===[[Susie Stephens - Eli Lilly|Susie Stephens - Eli Lilly]]=== | |||
Date: October 8, 2008<br> | |||
Location: Sun Microsystems<BR> | |||
===[[New York Semantic Web Meetup Mulgara 2008 | Billion Triple Store: Mulgara 2]]=== | |||
Speaker: Paul Gearon<br> | |||
Date: October 2, 2008 <br> | |||
Location: Microsoft | |||
<br> | <br> | ||
Meetup | ===[[TopQuadrant Meetup| Actionable access to information powered by the Semantic Web - TopQuadrant]]=== | ||
Date: September 18, 2008<br> | |||
Location: KONA | |||
<br> | <br> | ||
< | ===[[Strategy Meeting to discuss current events, developments and future meetings]]=== | ||
Date: September 4, 2008<br> | |||
Location: Istari Technologies | |||
===[[Clojure for the Semantic Web|Clojure for the Semantic Web Exploration]]=== | |||
Date: August 7, 2008 | |||
Location: New York University | |||
Speaker: Rich Hickey and David Siegel | |||
===[[All things FOAF, RDF and the Semantic Web: Dan Brickley]]=== | |||
Dan Brickley <br> | |||
July 16, 2008 <br> | |||
=== [[A Gentle Introduction To Modeling with OWL | A Gentle Introduction To Modeling with OWL <br> ]] === | |||
Speaker: Gerald McCollam, OpenMine LLC<br> | |||
Date: July 3, 2008 <br> | |||
Location: Istari Technologies | |||
===[[New_York_Semantic_Web_Meetup_at_the_Museum_2008|New York Semantic Web Meetup at the Museum]]=== | |||
===[[New York Semantic Web Meetup Panel Discussion LinkedData Planet 2008 | New York Semantic Web Meetup Panel Discussion]]=== | |||
RSVP<br> | |||
[[New York Semantic Web Meetup Panel Discussion LinkedData Planet 2008 | New York Semantic Web Meetup Panel Discussion]]<br> | |||
LinkedData Planet<br> | |||
June, 17 2008<br> | |||
=== [[Semantic Web Code Camp I]]=== | |||
[[Semantic Web Code Camp I#Topics|proposed projects]]<br> | |||
1 June, 2008 <br> | |||
=== [[Search for Meaning & Bootstrapping the Semantic Web with Open Data - The Linking Open Data Project]]=== | |||
Date: April 17,2008 | |||
Location: hakia, Inc.<br> | |||
Speaker: | |||
Dr Christian Hempelmann, hakia Inc. | |||
Richard Cyganiak, DERI | |||
===[[Semantic MediaWiki & Semantic Forms]]=== | |||
Date: March 13, 2008 | |||
Location: [http://www.roberthalftechnology.com Robert Half Technology ] | |||
Speaker: Sergey Chernyshev, Yaron Koren | |||
<hr> | |||
=== [[Automatic Machine Translation & Natural Language Processing]] === | |||
Location: KONA<br> | |||
60 W 23RD Street Conference Room, 4 FL. [http://www.onnyturf.com/subway/?address=60+W+23rd+St,+New+York,+N.Y.+10010,+USA MAP]<br> | |||
New York , NY 10010<BR> | |||
'''February 21, 2008 | |||
'''6.30pm | |||
'''An Introduction to ANTLR ([[slides]])<br> | |||
Andy Tripp<br> | |||
Jazillian<br> | |||
http://www.jazillian.com<br> | |||
http://www.antlr.org | |||
'''Automatically Linking Structured and Unstructured Data: Connecting Databases to Text ([[slides]])<br> | |||
Breck Baldwin, PhD<br> | |||
President Alias-i Inc<br> | |||
http://www.alias-i.com<br> | |||
=== The New York Semantic Web OWL Ontology Meetup === | |||
KONA<br> | |||
60 W 23RD Street Conference Room, 4 FL.<br> | |||
New York , NY 10010<BR> | |||
'''January 10, 2008 | |||
OWL Ontology Development:<br> | |||
Marco Neumann | |||
Not just data, processing information on the Web. The web ontology language is rapidly gaining adoption for application development in ontology development tools such TopBraid Composer and Protege and Semantic Web applications. <br> | |||
In this meeting we will discuss the OWL specification and use cases for OWL deployment and [[Semantic Web Reasoner|Reasoner]].<br> | |||
---- | |||
=== [[The New York Semantic Web Post Halloween Meetup]] === | |||
=== [[Community Driven Ontology Development - Memomics.com ]] === | |||
=== [[The Ontological Semantic Perspective on the Semantic Web]] === | |||
=== [[Rules and the Semantic Web]] === | |||
=== [[From Unstructured to Structured Web Content]] === | |||
=== [[Welcome to the New York Semantic Web meetup]] === |
Latest revision as of 13:08, 12 December 2023
Join us! | Show Members | Map | Social Graph (RDF)
Past Events
Data Gov - Bringing Government and Scientific Data to the Web
Cloud Computing and the Semantic Web [webcast]
Natural Language Processing Code Camp
Semantic Social Networks and Smart Mobs: Special Guest Howard Rheingold
Building NLP Semantic Web Applications for Financial Services
Semantic Social Networks, Social Semantic Web and Bazaar
NLP and the Semantic Web Code Camp & Hack Day
Semantic Media Wiki News & Processing and Storing Social Network Data
Introduction to the Semantic Web, Semantic Bazaar and Garlik
User Interfaces for the Semantic Web & Evolution of the Social Search Space
Semantic Web Programming with Taylor Cowan
Combining Public and Proprietary Data and Requirements for a possible "RDF 2.0"
Gathering Intelligence from Twitter Data with Morton Swimmer
What the RDF? ... Firsthand perspectives from Semantic Technology in Action
Earth Science Metadata and GeoSpatial-Temporal Reasoning
Augmented Reality Lounge
Practical RDF in a Publishing Environment & RDA and the Open Metadata Registry
Meetup with Sir Tim Berners-Lee 2009
Lucene 3.0 and Semantic Web Programming
Cambridge Semantics - Enabling Data Agility and SPARQL2
RIF - Rules and the Semantic Web
Content, Identifiers and Freebase
VoCamp New York - Vocabulary Building Workshop
Semantic Advertising
PHP Easy RDF & OWLIM
NYPL, NYU, Library of Congress & Knoodl
Bintro, zAgile & Zemanta @ Marsh & McLennan
AdaptiveBlue AB Meta & Glue + Machine Learning with RDF @ Hearst
AllegroGraph, the Semantic Web & Clojure Updates
OWL2 & NeuroCommons
Date: March 18, 2009
Location: KONA
Semantic St Patricks Day Meetup
Date: March 12, 2009
Location: Dublin 6
Meetup with Endeca at Daylife
Date: March 5, 2009
Location: Daylife
Drupal Semantics
Date: February 26, 2009
Location: NYC Seminar and Conference Center
Semantic Technologies at Dow Jones
Date: February 19, 2009
Location: Dow Jones @ News Corporation
SHER A Scalable Highly Expressive Reasoner and its applications & Semantic Web at NYU
Date: January 29, 2009
Location: New York University, Stern School of Business
Meetup with Tom Tague and Open Calais 4.0 at Thomson Reuters
Date: January 15, 2009
Location: Thomson Reuters
Meetup with Tom Tague and Open Calais 4.0 at KONA
Date: January 14, 2009
Location: KONA
Trends in Semantic Technologies with Marko Grobelnik
Date: December 15, 2008
Location: Morgan Stanley, New York
New York Semantic Web Meetup at the New York Times
Date: December 4, 2008
Location: New York Times, New York
The Story of Topic Maps and Beyond & Building AltLaw.org
Date: November 20, 2008
Location: Istari Technologies
Global Meetup Mashup
Date: October 16, 2008
Location: Hyatt Hotel, Santa Clara
Susie Stephens - Eli Lilly
Date: October 8, 2008
Location: Sun Microsystems
Billion Triple Store: Mulgara 2
Speaker: Paul Gearon
Date: October 2, 2008
Location: Microsoft
Actionable access to information powered by the Semantic Web - TopQuadrant
Date: September 18, 2008
Location: KONA
Strategy Meeting to discuss current events, developments and future meetings
Date: September 4, 2008
Location: Istari Technologies
Clojure for the Semantic Web Exploration
Date: August 7, 2008
Location: New York University
Speaker: Rich Hickey and David Siegel
All things FOAF, RDF and the Semantic Web: Dan Brickley
Dan Brickley
July 16, 2008
A Gentle Introduction To Modeling with OWL
Speaker: Gerald McCollam, OpenMine LLC
Date: July 3, 2008
Location: Istari Technologies
New York Semantic Web Meetup at the Museum
New York Semantic Web Meetup Panel Discussion
RSVP
New York Semantic Web Meetup Panel Discussion
LinkedData Planet
June, 17 2008
Semantic Web Code Camp I
proposed projects
1 June, 2008
Search for Meaning & Bootstrapping the Semantic Web with Open Data - The Linking Open Data Project
Date: April 17,2008
Location: hakia, Inc.
Speaker: Dr Christian Hempelmann, hakia Inc. Richard Cyganiak, DERI
Semantic MediaWiki & Semantic Forms
Date: March 13, 2008
Location: Robert Half Technology
Speaker: Sergey Chernyshev, Yaron Koren
Automatic Machine Translation & Natural Language Processing
Location: KONA
60 W 23RD Street Conference Room, 4 FL. MAP
New York , NY 10010
February 21, 2008 6.30pm
An Introduction to ANTLR (slides)
Andy Tripp
Jazillian
http://www.jazillian.com
http://www.antlr.org
Automatically Linking Structured and Unstructured Data: Connecting Databases to Text (slides)
Breck Baldwin, PhD
President Alias-i Inc
http://www.alias-i.com
The New York Semantic Web OWL Ontology Meetup
KONA
60 W 23RD Street Conference Room, 4 FL.
New York , NY 10010
January 10, 2008
OWL Ontology Development:
Marco Neumann
Not just data, processing information on the Web. The web ontology language is rapidly gaining adoption for application development in ontology development tools such TopBraid Composer and Protege and Semantic Web applications.
In this meeting we will discuss the OWL specification and use cases for OWL deployment and Reasoner.