SPARQL Query Optimization with Pavel Klinov: Difference between revisions
No edit summary |
No edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Date: 28 Jan 2021 | Date: 28 Jan 2021 | ||
Time: 6pm Berlin, 5pm Dublin and 12pm New York and 9am San Francisco [https://www.timeanddate.com/worldclock/meetingdetails.html?year=2021&month=1&day=28&hour=17&min=0&sec=0&p1=37&p2=136&p3=179&p4=224 Times] | |||
Chapters: Berlin, Oslo, Milano, Zürich, London, New York, DC and San Francisco | Location: Online zoom | ||
Chapters: Berlin, Oslo, Milano, Zürich, London, New York, DC, Maryland, Boston and San Francisco | |||
ID: 274783601 | ID: 274783601 | ||
Line 9: | Line 11: | ||
Registration: [http://www.lotico.com/index.php?title=SPARQL_Query_Optimization_with_Pavel_Klinov#Classification lotico] | [https://www.linkedin.com/events/sparqlqueryoptimizationwithpave6737048063560474624/ linkedin] | [https://www.meetup.com/find/events/?allMeetups=true&keywords=SPARQL+Query+Optimization+with+Pavel+Klinov meetup] | Registration: [http://www.lotico.com/index.php?title=SPARQL_Query_Optimization_with_Pavel_Klinov#Classification lotico] | [https://www.linkedin.com/events/sparqlqueryoptimizationwithpave6737048063560474624/ linkedin] | [https://www.meetup.com/find/events/?allMeetups=true&keywords=SPARQL+Query+Optimization+with+Pavel+Klinov meetup] | ||
Registrations: | Registrations: 153 | ||
<hr> | <hr> | ||
<center> | |||
<youtube>https://www.youtube.com/watch?v=16eMswT2x2Y</youtube> | |||
</center> | |||
Slides: https://github.com/neumarcx/sparql/blob/master/sparql-perf-pavel.pdf | |||
Line 27: | Line 34: | ||
Stardog Labs<BR> | Stardog Labs<BR> | ||
https://www.stardog.com/labs | https://www.stardog.com/labs | ||
Line 41: | Line 47: | ||
https://www.stardog.com/authors/pavel-klinov/ | https://www.stardog.com/authors/pavel-klinov/ | ||
[https://twitter.com/klinovp @klinovp] | |||
<hr> | <hr> | ||
===Classification=== | ===Classification=== |
Latest revision as of 09:50, 2 February 2021
Date: 28 Jan 2021
Time: 6pm Berlin, 5pm Dublin and 12pm New York and 9am San Francisco Times
Location: Online zoom
Chapters: Berlin, Oslo, Milano, Zürich, London, New York, DC, Maryland, Boston and San Francisco
ID: 274783601
Registration: lotico | linkedin | meetup
Registrations: 153
Slides: https://github.com/neumarcx/sparql/blob/master/sparql-perf-pavel.pdf
Abstract
In this session Pavel will describe the SPARQL evaluation semantics and some of the main algorithms used for processing SPARQL queries, such as joins. You will learn some common optimizations used by SPARQL query engines to make queries run faster. You will also learn how to detect and avoid the pitfalls which make queries less amenable to optimizations. Finally Pavel will demonstrate some general and Stardog-specific techniques for performance debugging of SPARQL queries as well as the techniques to coerce the query engine to execute the query in a particular way.
The query optimization techniques and evaluation algorithms to improve SPARQL query performance discussed in this session can be viewed as an extension to a series of presentations by Pavel on the topic:
Tips For SPARQL Query Optimization
7 Steps to Fast SPARQL Queries
Stardog Labs
https://www.stardog.com/labs
Bio
Pavel Klinov is a software engineer leading the Query Engine team at Stardog. In that role he is primarily responsible for the evolution of Stardog’s SPARQL query execution engine, particularly, the development of novel query optimization techniques and evaluation algorithms. Some of them extend beyond pure SPARQL, for example, path queries introduced in 2018 or, more recently, SPARQL*.
Pavel has been with Stardog since 2011 (including a period of parallel employment at the University of Ulm between 2012 and 2015). Prior to that he obtained his PhD in the area of probabilistic logics at the University of Manchester and worked as a software developer at CERN during the early days of the LHC project.
https://www.stardog.com/authors/pavel-klinov/
Classification
Session-Level: Intermediate-Advanced Session-Type: Technology-Standards-Performance