ISWC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
!Attendees | !Attendees | ||
!Link | !Link | ||
|- | |||
|ISWC 21th | |||
|2022 | |||
|Hangzhou, China | |||
|Claudia d’Amato | |||
| | |||
|https://iswc2022.semanticweb.org/ | |||
|- | |||
|ISWC 20th | |||
|2021 | |||
|Virtual | |||
|Harith Alani | |||
|0 (online only) | |||
|https://iswc2021.semanticweb.org/ | |||
|- | |||
|ISWC 19th | |||
|2020 | |||
|Athens, Greece | |||
|Lalana Kagal | |||
|0 (online only) | |||
|https://iswc2020.semanticweb.org/ | |||
|- | |- | ||
|ISWC 18th | |ISWC 18th | ||
Line 16: | Line 37: | ||
|Auckland | |Auckland | ||
|Fabien Gandon | |Fabien Gandon | ||
| | |[https://www.linkedin.com/pulse/knowledge-graphs-modelling-took-center-stage-iswc-2019-armin-haller/ 308] | ||
|https://iswc2019.semanticweb.org/ | |https://iswc2019.semanticweb.org/ | ||
|- | |- | ||
Line 23: | Line 44: | ||
|Monterey, CA | |Monterey, CA | ||
|Elena Simperl | |Elena Simperl | ||
| | |[https://thinklinks.wordpress.com/2018/10/23/trip-report-iswc-2018/ 438] | ||
|http://iswc2018.semanticweb.org/ | |http://iswc2018.semanticweb.org/ | ||
|- | |- | ||
Line 31: | Line 52: | ||
|Jeff Heflin | |Jeff Heflin | ||
|624 | |624 | ||
| | |http://iswc2017.semanticweb.org/ | ||
|- | |- | ||
|ISWC 15th | |ISWC 15th | ||
|2016 | |2016 | ||
|Kobe, Japan | |Kobe, Japan | ||
| | |Yolanda Gil | ||
|417 | |417 | ||
| | |http://iswc2016.semanticweb.org/ | ||
|- | |- | ||
|ISWC 14th | |ISWC 14th | ||
|2015 | |2015 | ||
|Bethlehem, PA, US | |Bethlehem, PA, US | ||
| | |Steffen Staab | ||
|447 | |447 | ||
| | |http://iswc2015.semanticweb.org/ | ||
|- | |- | ||
|ISWC 13th | |ISWC 13th | ||
|2014 | |2014 | ||
|Riva del Garda, Italy | |Riva del Garda, Italy | ||
| | |Carole Goble | ||
| | |[https://thinklinks.wordpress.com/2014/10/29/trip-report-iswc-2014/ 630] | ||
| | |http://iswc2014.semanticweb.org/ | ||
|- | |- | ||
|ISWC 12th | |ISWC 12th | ||
|2013 | |2013 | ||
|Sydney, Australia | |Sydney, Australia | ||
| | |Chris Welty IBM Research, US | ||
| | |400+ | ||
| | |http://iswc2013.semanticweb.org/ | ||
|- | |- | ||
|ISWC 11th | |ISWC 11th | ||
Line 138: | Line 159: | ||
| | | | ||
|- | |- | ||
|SWWS ( | |SWWS (Semantic Web Working Symposium) | ||
|2001 | |2001 | ||
|Stanford University, California, USA | |Stanford University, California, USA | ||
| | | | ||
| | | | ||
| | |[http://web.archive.org/web/20011201071636/http://www.semanticweb.org/SWWS/ http://www.semanticweb.org/SWWS/] | ||
|} | |} |
Latest revision as of 14:18, 8 November 2023
International Semantic Web Conference
Semantic Web Related Events | |||||
---|---|---|---|---|---|
Name | Year | Location | General Chair | Attendees | Link |
ISWC 21th | 2022 | Hangzhou, China | Claudia d’Amato | https://iswc2022.semanticweb.org/ | |
ISWC 20th | 2021 | Virtual | Harith Alani | 0 (online only) | https://iswc2021.semanticweb.org/ |
ISWC 19th | 2020 | Athens, Greece | Lalana Kagal | 0 (online only) | https://iswc2020.semanticweb.org/ |
ISWC 18th | 2019 | Auckland | Fabien Gandon | 308 | https://iswc2019.semanticweb.org/ |
ISWC 17th | 2018 | Monterey, CA | Elena Simperl | 438 | http://iswc2018.semanticweb.org/ |
ISWC 16th | 2017 | Vienna | Jeff Heflin | 624 | http://iswc2017.semanticweb.org/ |
ISWC 15th | 2016 | Kobe, Japan | Yolanda Gil | 417 | http://iswc2016.semanticweb.org/ |
ISWC 14th | 2015 | Bethlehem, PA, US | Steffen Staab | 447 | http://iswc2015.semanticweb.org/ |
ISWC 13th | 2014 | Riva del Garda, Italy | Carole Goble | 630 | http://iswc2014.semanticweb.org/ |
ISWC 12th | 2013 | Sydney, Australia | Chris Welty IBM Research, US | 400+ | http://iswc2013.semanticweb.org/ |
ISWC 11th | 2012 | Boston, USA | 481 | ||
ISWC 10th | 2011 | Bonn, Germany | 597 | ||
ISWC 9th | 2010 | Shanghai, China | 410 | ||
ISWC 8th | 2009 | Washington D.C. Area, USA | 527 | ||
ISWC 7th | 2008 | Karlsruhe, Germany | 627 | ||
ISWC 6th | 2007 | Busan, Korea | 550 | ||
ISWC 5th | 2006 | Athens, Georgia | |||
ISWC 4th | 2005 | Galway, Ireland | |||
ISWC 3rd | 2004 | Hiroshima, Japan | |||
ISWC 2nd | 2003 | Sanibel Island, Florida, USA | |||
ISWC 1st | 2002 | Sardinia, Italy | |||
SWWS (Semantic Web Working Symposium) | 2001 | Stanford University, California, USA | http://www.semanticweb.org/SWWS/ |