Lotico Community Stats 2017: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Since the creation of the first Semantic Web meetup in 2006 in New York city the number of unique Semantic Web meetup members in the world has grown to 55,379 members. members members typically constitute living people, we can't exclude that a small number of members are artificial accounts or belong to deceased people. Where possible meetup.com regularly sanitizes the user base automatically by removing inactive and unresponsive accounts. The same procedure is applied in each respective lotico user base by local community chairs. | |||
==Semantic Web Meetup members by location 05/2017== | |||
[[File:MemberWorldMap.png|800px]] | |||
==Members By Location== | |||
<table> | |||
<tr><th>Country</th><th>Member Count</th></tr> | |||
<tr><td>US</td><td>26023</td></tr> | |||
<tr><td>FR</td><td>5776</td></tr> | |||
<tr><td>CA</td><td>4201</td></tr> | |||
<tr><td>AU</td><td>3357</td></tr> | |||
<tr><td>GB</td><td>2312</td></tr> | |||
<tr><td>IN</td><td>2083</td></tr> | |||
<tr><td>BR</td><td>1454</td></tr> | |||
<tr><td>DE</td><td>1139</td></tr> | |||
<tr><td>NO</td><td>751</td></tr> | |||
<tr><td>HU</td><td>719</td></tr> | |||
<tr><td>CH</td><td>709</td></tr> | |||
<tr><td>PH</td><td>706</td></tr> | |||
<tr><td>BE</td><td>686</td></tr> | |||
<tr><td>IL</td><td>654</td></tr> | |||
<tr><td>NZ</td><td>601</td></tr> | |||
<tr><td>RO</td><td>534</td></tr> | |||
<tr><td>CL</td><td>491</td></tr> | |||
<tr><td>AT</td><td>464</td></tr> | |||
<tr><td>IT</td><td>300</td></tr> | |||
<tr><td>SE</td><td>300</td></tr> | |||
<tr><td>MX</td><td>278</td></tr> | |||
<tr><td>ZA</td><td>244</td></tr> | |||
<tr><td>NL</td><td>192</td></tr> | |||
<tr><td>BG</td><td>150</td></tr> | |||
<tr><td>TH</td><td>140</td></tr> | |||
<tr><td>DK</td><td>98</td></tr> | |||
<tr><td>ES</td><td>94</td></tr> | |||
<tr><td>SG</td><td>61</td></tr> | |||
<tr><td>JP</td><td>58</td></tr> | |||
<tr><td>IE</td><td>44</td></tr> | |||
<tr><td>KR</td><td>31</td></tr> | |||
<tr><td>TW</td><td>31</td></tr> | |||
<tr><td>CN</td><td>30</td></tr> | |||
<tr><td>PT</td><td>28</td></tr> | |||
<tr><td>HK</td><td>25</td></tr> | |||
<tr><td>AE</td><td>23</td></tr> | |||
<tr><td>PL</td><td>23</td></tr> | |||
<tr><td>CO</td><td>21</td></tr> | |||
<tr><td>AR</td><td>20</td></tr> | |||
<tr><td>RU</td><td>18</td></tr> | |||
<tr><td>GR</td><td>17</td></tr> | |||
<tr><td>TR</td><td>13</td></tr> | |||
<tr><td>UA</td><td>13</td></tr> | |||
<tr><td>VN</td><td>12</td></tr> | |||
<tr><td>FI</td><td>10</td></tr> | |||
<tr><td>LU</td><td>10</td></tr> | |||
<tr><td>PE</td><td>10</td></tr> | |||
<tr><td>SK</td><td>10</td></tr> | |||
<tr><td>CZ</td><td>9</td></tr> | |||
<tr><td>MY</td><td>9</td></tr> | |||
<tr><td>SI</td><td>9</td></tr> | |||
<tr><td>PK</td><td>7</td></tr> | |||
<tr><td>EG</td><td>6</td></tr> | |||
<tr><td>LT</td><td>6</td></tr> | |||
<tr><td>MA</td><td>6</td></tr> | |||
<tr><td>NG</td><td>6</td></tr> | |||
<tr><td>EC</td><td>5</td></tr> | |||
<tr><td>HR</td><td>5</td></tr> | |||
<tr><td>RS</td><td>5</td></tr> | |||
<tr><td>UY</td><td>5</td></tr> | |||
<tr><td>BO</td><td>4</td></tr> | |||
<tr><td>BY</td><td>4</td></tr> | |||
<tr><td>DZ</td><td>4</td></tr> | |||
<tr><td>EE</td><td>4</td></tr> | |||
<tr><td>LV</td><td>4</td></tr> | |||
<tr><td>MK</td><td>4</td></tr> | |||
<tr><td>TN</td><td>4</td></tr> | |||
<tr><td>CR</td><td>3</td></tr> | |||
<tr><td>ID</td><td>3</td></tr> | |||
<tr><td>IR</td><td>3</td></tr> | |||
<tr><td>LK</td><td>3</td></tr> | |||
<tr><td>MU</td><td>3</td></tr> | |||
<tr><td>SA</td><td>3</td></tr> | |||
<tr><td>BD</td><td>2</td></tr> | |||
<tr><td>CM</td><td>2</td></tr> | |||
<tr><td>GE</td><td>2</td></tr> | |||
<tr><td>JO</td><td>2</td></tr> | |||
<tr><td>KH</td><td>2</td></tr> | |||
<tr><td>LB</td><td>2</td></tr> | |||
<tr><td>MG</td><td>2</td></tr> | |||
<tr><td>NP</td><td>2</td></tr> | |||
<tr><td>PA</td><td>2</td></tr> | |||
<tr><td>PY</td><td>2</td></tr> | |||
<tr><td>VA</td><td>2</td></tr> | |||
<tr><td>AQ</td><td>1</td></tr> | |||
<tr><td>BB</td><td>1</td></tr> | |||
<tr><td>BH</td><td>1</td></tr> | |||
<tr><td>BJ</td><td>1</td></tr> | |||
<tr><td>CU</td><td>1</td></tr> | |||
<tr><td>CY</td><td>1</td></tr> | |||
<tr><td>DO</td><td>1</td></tr> | |||
<tr><td>GH</td><td>1</td></tr> | |||
<tr><td>KE</td><td>1</td></tr> | |||
<tr><td>KP</td><td>1</td></tr> | |||
<tr><td>KY</td><td>1</td></tr> | |||
<tr><td>KZ</td><td>1</td></tr> | |||
<tr><td>LA</td><td>1</td></tr> | |||
<tr><td>LI</td><td>1</td></tr> | |||
<tr><td>MC</td><td>1</td></tr> | |||
<tr><td>MD</td><td>1</td></tr> | |||
<tr><td>ME</td><td>1</td></tr> | |||
<tr><td>ML</td><td>1</td></tr> | |||
<tr><td>MQ</td><td>1</td></tr> | |||
<tr><td>MT</td><td>1</td></tr> | |||
<tr><td>PS</td><td>1</td></tr> | |||
<tr><td>SN</td><td>1</td></tr> | |||
<tr><td>SY</td><td>1</td></tr> | |||
<tr><td>TG</td><td>1</td></tr> | |||
<tr><td>TZ</td><td>1</td></tr> | |||
<tr><td>UG</td><td>1</td></tr> | |||
<tr><td>VU</td><td>1</td></tr> | |||
<tr><td>ZW</td><td>1</td></tr> | |||
<tr><td>>>NONE<<</td><td>1</td></tr> | |||
</table> | |||
[[Category:Stats]] | [[Category:Stats]] |
Latest revision as of 08:14, 21 May 2017
Since the creation of the first Semantic Web meetup in 2006 in New York city the number of unique Semantic Web meetup members in the world has grown to 55,379 members. members members typically constitute living people, we can't exclude that a small number of members are artificial accounts or belong to deceased people. Where possible meetup.com regularly sanitizes the user base automatically by removing inactive and unresponsive accounts. The same procedure is applied in each respective lotico user base by local community chairs.
Semantic Web Meetup members by location 05/2017
Members By Location
Country | Member Count |
---|---|
US | 26023 |
FR | 5776 |
CA | 4201 |
AU | 3357 |
GB | 2312 |
IN | 2083 |
BR | 1454 |
DE | 1139 |
NO | 751 |
HU | 719 |
CH | 709 |
PH | 706 |
BE | 686 |
IL | 654 |
NZ | 601 |
RO | 534 |
CL | 491 |
AT | 464 |
IT | 300 |
SE | 300 |
MX | 278 |
ZA | 244 |
NL | 192 |
BG | 150 |
TH | 140 |
DK | 98 |
ES | 94 |
SG | 61 |
JP | 58 |
IE | 44 |
KR | 31 |
TW | 31 |
CN | 30 |
PT | 28 |
HK | 25 |
AE | 23 |
PL | 23 |
CO | 21 |
AR | 20 |
RU | 18 |
GR | 17 |
TR | 13 |
UA | 13 |
VN | 12 |
FI | 10 |
LU | 10 |
PE | 10 |
SK | 10 |
CZ | 9 |
MY | 9 |
SI | 9 |
PK | 7 |
EG | 6 |
LT | 6 |
MA | 6 |
NG | 6 |
EC | 5 |
HR | 5 |
RS | 5 |
UY | 5 |
BO | 4 |
BY | 4 |
DZ | 4 |
EE | 4 |
LV | 4 |
MK | 4 |
TN | 4 |
CR | 3 |
ID | 3 |
IR | 3 |
LK | 3 |
MU | 3 |
SA | 3 |
BD | 2 |
CM | 2 |
GE | 2 |
JO | 2 |
KH | 2 |
LB | 2 |
MG | 2 |
NP | 2 |
PA | 2 |
PY | 2 |
VA | 2 |
AQ | 1 |
BB | 1 |
BH | 1 |
BJ | 1 |
CU | 1 |
CY | 1 |
DO | 1 |
GH | 1 |
KE | 1 |
KP | 1 |
KY | 1 |
KZ | 1 |
LA | 1 |
LI | 1 |
MC | 1 |
MD | 1 |
ME | 1 |
ML | 1 |
MQ | 1 |
MT | 1 |
PS | 1 |
SN | 1 |
SY | 1 |
TG | 1 |
TZ | 1 |
UG | 1 |
VU | 1 |
ZW | 1 |
>>NONE<< | 1 |