ISWC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
!Attendees | !Attendees | ||
!Link | !Link | ||
|- | |||
|ISWC 23th | |||
|2024 | |||
|Baltimore, Maryland USA | |||
|Aidan Hogan | |||
|>100 | |||
|https://iswc2024.semanticweb.org/ | |||
|- | |||
|ISWC 22th | |||
|2023 | |||
|Athens, Greece | |||
|Juanzi Li | |||
|>100 | |||
|https://iswc2023.semanticweb.org/ | |||
|- | |- | ||
|ISWC 21th | |ISWC 21th | ||
Line 78: | Line 92: | ||
|2013 | |2013 | ||
|Sydney, Australia | |Sydney, Australia | ||
| | |Chris Welty | ||
|400+ | |400+ | ||
|http://iswc2013.semanticweb.org/ | |http://iswc2013.semanticweb.org/ | ||
Line 85: | Line 99: | ||
|2012 | |2012 | ||
|Boston, USA | |Boston, USA | ||
| | |Abraham Bernstein | ||
|481 | |481 | ||
| | | | ||
Line 92: | Line 106: | ||
|2011 | |2011 | ||
|Bonn, Germany | |Bonn, Germany | ||
| | |Natasha Noy | ||
|597 | |597 | ||
| | | | ||
Line 99: | Line 113: | ||
|2010 | |2010 | ||
|Shanghai, China | |Shanghai, China | ||
| | |Ian Horrocks | ||
|410 | |410 | ||
| | | | ||
Line 106: | Line 120: | ||
|2009 | |2009 | ||
|Washington D.C. Area, USA | |Washington D.C. Area, USA | ||
| | |Enrico Motta | ||
|527 | |527 | ||
| | | | ||
Line 113: | Line 127: | ||
|2008 | |2008 | ||
|Karlsruhe, Germany | |Karlsruhe, Germany | ||
| | |Tim Finin | ||
|627 | |627 | ||
| | | | ||
Line 120: | Line 134: | ||
|2007 | |2007 | ||
|Busan, Korea | |Busan, Korea | ||
| | |Karl Aberer | ||
|550 | |550 | ||
| | | | ||
Line 127: | Line 141: | ||
|2006 | |2006 | ||
|Athens, Georgia | |Athens, Georgia | ||
| | |Daniel Schwabe | ||
| | | | ||
| | | | ||
Line 134: | Line 148: | ||
|2005 | |2005 | ||
|Galway, Ireland | |Galway, Ireland | ||
| | |Mark A. Musen | ||
| | | | ||
| | | | ||
Line 141: | Line 155: | ||
|2004 | |2004 | ||
|Hiroshima, Japan | |Hiroshima, Japan | ||
| | |Frank van Harmelen | ||
| | | | ||
| | | | ||
Line 148: | Line 162: | ||
|2003 | |2003 | ||
|Sanibel Island, Florida, USA | |Sanibel Island, Florida, USA | ||
| | |Dieter Fensel | ||
| | | | ||
| | | | ||
Line 155: | Line 169: | ||
|2002 | |2002 | ||
|Sardinia, Italy | |Sardinia, Italy | ||
| | |James Hendler | ||
| | | | ||
| | | | ||
Line 162: | Line 176: | ||
|2001 | |2001 | ||
|Stanford University, California, USA | |Stanford University, California, USA | ||
| | |Isabel Cruz, Stefan Decker, Jèrome Euzenat and Deborah McGuinness | ||
| | | | ||
|[http://web.archive.org/web/20011201071636/http://www.semanticweb.org/SWWS/ http://www.semanticweb.org/SWWS/] | |[http://web.archive.org/web/20011201071636/http://www.semanticweb.org/SWWS/ http://www.semanticweb.org/SWWS/] | ||
|} | |} |
Latest revision as of 14:37, 24 November 2024
International Semantic Web Conference
Semantic Web Related Events | |||||
---|---|---|---|---|---|
Name | Year | Location | General Chair | Attendees | Link |
ISWC 23th | 2024 | Baltimore, Maryland USA | Aidan Hogan | >100 | https://iswc2024.semanticweb.org/ |
ISWC 22th | 2023 | Athens, Greece | Juanzi Li | >100 | https://iswc2023.semanticweb.org/ |
ISWC 21th | 2022 | Hangzhou, China | Claudia d’Amato | https://iswc2022.semanticweb.org/ | |
ISWC 20th | 2021 | Virtual | Harith Alani | 0 (online only) | https://iswc2021.semanticweb.org/ |
ISWC 19th | 2020 | Athens, Greece | Lalana Kagal | 0 (online only) | https://iswc2020.semanticweb.org/ |
ISWC 18th | 2019 | Auckland | Fabien Gandon | 308 | https://iswc2019.semanticweb.org/ |
ISWC 17th | 2018 | Monterey, CA | Elena Simperl | 438 | http://iswc2018.semanticweb.org/ |
ISWC 16th | 2017 | Vienna | Jeff Heflin | 624 | http://iswc2017.semanticweb.org/ |
ISWC 15th | 2016 | Kobe, Japan | Yolanda Gil | 417 | http://iswc2016.semanticweb.org/ |
ISWC 14th | 2015 | Bethlehem, PA, US | Steffen Staab | 447 | http://iswc2015.semanticweb.org/ |
ISWC 13th | 2014 | Riva del Garda, Italy | Carole Goble | 630 | http://iswc2014.semanticweb.org/ |
ISWC 12th | 2013 | Sydney, Australia | Chris Welty | 400+ | http://iswc2013.semanticweb.org/ |
ISWC 11th | 2012 | Boston, USA | Abraham Bernstein | 481 | |
ISWC 10th | 2011 | Bonn, Germany | Natasha Noy | 597 | |
ISWC 9th | 2010 | Shanghai, China | Ian Horrocks | 410 | |
ISWC 8th | 2009 | Washington D.C. Area, USA | Enrico Motta | 527 | |
ISWC 7th | 2008 | Karlsruhe, Germany | Tim Finin | 627 | |
ISWC 6th | 2007 | Busan, Korea | Karl Aberer | 550 | |
ISWC 5th | 2006 | Athens, Georgia | Daniel Schwabe | ||
ISWC 4th | 2005 | Galway, Ireland | Mark A. Musen | ||
ISWC 3rd | 2004 | Hiroshima, Japan | Frank van Harmelen | ||
ISWC 2nd | 2003 | Sanibel Island, Florida, USA | Dieter Fensel | ||
ISWC 1st | 2002 | Sardinia, Italy | James Hendler | ||
SWWS (Semantic Web Working Symposium) | 2001 | Stanford University, California, USA | Isabel Cruz, Stefan Decker, Jèrome Euzenat and Deborah McGuinness | http://www.semanticweb.org/SWWS/ |