Semantic Advertising: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
URL: https://www.meetup.com/semweb-25/events/10234009 | URL: https://www.meetup.com/semweb-25/events/10234009 | ||
<hr> | |||
Semantic Advertising is the application of semantic technologies to advertising solutions. The goal is to semantically analyze and classify online content for targeted advertising and to exploit Semantic Web technologies for inventory management and advanced matching. In this session of the New York Semantic Web Meetup we will take a look at and discuss the foundation and the future application of semantic technologies in the advertisement industry. A panel of experts will discuss with you what's involved, how you can adopt the technology early and how you can benefit from improved semantic matching in advertisement. | Semantic Advertising is the application of semantic technologies to advertising solutions. The goal is to semantically analyze and classify online content for targeted advertising and to exploit Semantic Web technologies for inventory management and advanced matching. In this session of the New York Semantic Web Meetup we will take a look at and discuss the foundation and the future application of semantic technologies in the advertisement industry. A panel of experts will discuss with you what's involved, how you can adopt the technology early and how you can benefit from improved semantic matching in advertisement. | ||
Line 15: | Line 14: | ||
Panel Moderators | Panel Moderators | ||
Mills Davis, Managing Director, Project10X (http://www.project10x.com/)<br> | [[Mills Davis]], Managing Director, Project10X (http://www.project10x.com/)<br> | ||
Mike Dunn, CTO & VP, Interactive Media, Hearst Corp (http://www.hearst.com) | [[Mike Dunn]], CTO & VP, Interactive Media, Hearst Corp (http://www.hearst.com) | ||
Panel Members | Panel Members | ||
Line 32: | Line 31: | ||
[[Eric Hoffer]], Second Integral | [[Eric Hoffer]], Second Integral | ||
===Photos=== | |||
[https://secure.meetupstatic.com/photos/event/2/a/1/f/highres_490750783.jpeg https://secure.meetupstatic.com/photos/event/2/a/1/f/600_490750783.jpeg] | |||
Session Type: Panel-Business-Technology | |||
Session Level: Beginner-Intermediate | |||
[[Category:Event]] | [[Category:Event]] |
Latest revision as of 11:15, 8 June 2020
Thursday, June 4, 2009 6:30 PM
Location: 33rd St. and 7th Avenue Penntop North - 18th Floor
Event ID: 10234009
URL: https://www.meetup.com/semweb-25/events/10234009
Semantic Advertising is the application of semantic technologies to advertising solutions. The goal is to semantically analyze and classify online content for targeted advertising and to exploit Semantic Web technologies for inventory management and advanced matching. In this session of the New York Semantic Web Meetup we will take a look at and discuss the foundation and the future application of semantic technologies in the advertisement industry. A panel of experts will discuss with you what's involved, how you can adopt the technology early and how you can benefit from improved semantic matching in advertisement.
Panel Moderators
Mills Davis, Managing Director, Project10X (http://www.project10x.com/)
Mike Dunn, CTO & VP, Interactive Media, Hearst Corp (http://www.hearst.com)
Panel Members
Sacha Carton, Director of the Board, ad pepper media (http://www.adpepper.com)
David Dunne, EVP/COO, Edelman Digital (http://www.edelman.com)
Geoff Reiss, General Manager, Digital Newsweek (http://www.newsweek.com)
Evan Sandhaus, Semantic Technologist, New York Times (http://www.nytimes.com)
Amiad Solomon, Founder & CEO, Peer39 (http://www.peer39.com)
Paul Sundue, Director of Online Production, DDB (http://www.ddb.com)
Organizer
Marco Neumann, KONA
Eric Hoffer, Second Integral
Photos
Session Type: Panel-Business-Technology Session Level: Beginner-Intermediate