EU Semantic Web related research projects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{|- | {|- | ||
!Name | !Name||Programme||Total funding||EU contribution||ID||Type||Duration || Cordis Link || Project Website | ||
|- | |||
|OntoWeb||FP5-IST||€ 1,865,799||€ 1,865,799|| IST-2000-29243 || THN - Thematic network contracts ||1 June 2001 - 31 May 2004 || https://cordis.europa.eu/project/id/IST-2000-29243 | |||
|- | |||
|On-To-knowledge||FP5-IST||€ 2,518,042||€ 1,341,843||IST-1999-10132 || CSC - Cost-sharing contracts || 1 January 2000 - 31 October 2002 || https://cordis.europa.eu/project/id/IST-1999-10132 | |||
|- | |||
|Vision||FP5-IST||€ 400,000||€ 400,000||IST-2001-38513 || || | |||
|- | |||
|SWWS||FP5-IST||€ 3,157,678||€ 1,988,466||IST-2001-37134 | |||
|- | |||
|DIP||FP-6-IST||€ 15,361,057||€ 10,100,000||507483||IP - Integrated Project || 1 January 2004 - 31 December 2006 || https://cordis.europa.eu/project/id/507483 || http://dip.semanticweb.org/ | |||
|- | |||
|SEKT||FP6-IST||€12,546,149.60||€8,332,191.04 || 506826|| IP - Integrated Project || 1 January 2004 - 31 December 2006 || https://cordis.europa.eu/project/id/506826 || http://www.sekt-project.com/ | |||
|- | |||
|PRESTOSPACE||FP6-IST||€15,752,750||€ 9,000,000||507336 || IP - Integrated Project || 1 February 2004 - 31 January 2008 || https://cordis.europa.eu/project/id/507336 || http://prestospace.org/ | |||
|- | |||
|InfraWebs|| || || || | |||
|- | |||
|IST World || || || || | |||
|- | |||
|Rascalli || || || || | |||
|- | |||
|SemanticGov || || || || | |||
|- | |||
|TAO || || || || | |||
|- | |||
|MediaCampaign || || || || | |||
|- | |||
|Super||FP6-IST||16,380,072.80||10,997,788.30 || 026850 || IP - Integrated Project || 1 April 2006 - 31 March 2009 || https://cordis.europa.eu/project/id/026850 || https://web.archive.org/web/20110623115359/http://www.ip-super.org/ | |||
|- | |||
|TripCom || || || || | |||
|- | |||
|SOA4ALL || || || || | |||
|- | |||
|LarKC || || || || | |||
|- | |||
|NoTube || || || || | |||
|- | |||
|Insemtives || || || || | |||
|- | |||
|Molto || || || || | |||
|- | |||
|KHRESMOI || FP7-ICT||€ 10,557,043||€ 8,035,729||257528|| CP - Collaborative project (generic) ||1 September 2010 - 31 August 2014 || https://cordis.europa.eu/project/id/257528 || http://khresmoi.eu/ | |||
|- | |||
|CUBIST||FP7-ICT||€ 4,357,196||€ 3,029,834||257403 | |||
|- | |||
|RENDER || || || || | |||
|- | |||
|Trendminer || || || || | |||
|- | |||
|EUCLID (Educational curriculum for the usage of Linked Data)||FP7-ICT||€ 742,428||€ 661,998||296229 | |||
|- | |||
|AnnoMarket || || || || | |||
|- | |||
|LDBC || || || || | |||
|- | |||
|Europeana Creative || || || || | |||
|- | |||
|Open DaPaaS || || || || | |||
|- | |||
|Multisensor || || || || | |||
|- | |||
|Ambrosia: Europeana Food and Drink||CIP||€ 4,516,693||€ 3,613,345||621023|| || 1 January 2014 - 30 June 2016 | |||
|- | |||
|PHEME || || || || | |||
|- | |||
|KConnect || || || || | |||
|- | |||
|ProDataMarket || || || || | |||
|- | |||
|EHRI2||H2020-EU.1.4.1.2.||€ 7,969,673.75||€ 7,969,673.75||654164||RIA | |||
|- | |||
|Evala || || || || | |||
|- | |||
|euBusinessGraph || || || || | |||
|- | |||
|COMPACT || || || || | |||
|- | |||
|BigDataGrapes || || || || | |||
|- | |||
|CIMA || || || || | |||
|- | |||
|TRR || || || || | |||
|- | |||
|WeVerify || || || || | |||
|- | |||
|ExaMode || || || || | |||
|- | |||
|InnoRate || || || || | |||
|- | |||
|Cleopatra || || || || | |||
|- | |||
|KnowGraphs || || || || | |||
|- | |||
|TheFSM || || || || | |||
|- | |||
|} | |} | ||
source https://cordis.europa.eu/search/en | |||
Latest revision as of 12:05, 27 May 2020
Name | Programme | Total funding | EU contribution | ID | Type | Duration | Cordis Link | Project Website |
---|---|---|---|---|---|---|---|---|
OntoWeb | FP5-IST | € 1,865,799 | € 1,865,799 | IST-2000-29243 | THN - Thematic network contracts | 1 June 2001 - 31 May 2004 | https://cordis.europa.eu/project/id/IST-2000-29243 | |
On-To-knowledge | FP5-IST | € 2,518,042 | € 1,341,843 | IST-1999-10132 | CSC - Cost-sharing contracts | 1 January 2000 - 31 October 2002 | https://cordis.europa.eu/project/id/IST-1999-10132 | |
Vision | FP5-IST | € 400,000 | € 400,000 | IST-2001-38513 | ||||
SWWS | FP5-IST | € 3,157,678 | € 1,988,466 | IST-2001-37134 | ||||
DIP | FP-6-IST | € 15,361,057 | € 10,100,000 | 507483 | IP - Integrated Project | 1 January 2004 - 31 December 2006 | https://cordis.europa.eu/project/id/507483 | http://dip.semanticweb.org/ |
SEKT | FP6-IST | €12,546,149.60 | €8,332,191.04 | 506826 | IP - Integrated Project | 1 January 2004 - 31 December 2006 | https://cordis.europa.eu/project/id/506826 | http://www.sekt-project.com/ |
PRESTOSPACE | FP6-IST | €15,752,750 | € 9,000,000 | 507336 | IP - Integrated Project | 1 February 2004 - 31 January 2008 | https://cordis.europa.eu/project/id/507336 | http://prestospace.org/ |
InfraWebs | ||||||||
IST World | ||||||||
Rascalli | ||||||||
SemanticGov | ||||||||
TAO | ||||||||
MediaCampaign | ||||||||
Super | FP6-IST | 16,380,072.80 | 10,997,788.30 | 026850 | IP - Integrated Project | 1 April 2006 - 31 March 2009 | https://cordis.europa.eu/project/id/026850 | https://web.archive.org/web/20110623115359/http://www.ip-super.org/ |
TripCom | ||||||||
SOA4ALL | ||||||||
LarKC | ||||||||
NoTube | ||||||||
Insemtives | ||||||||
Molto | ||||||||
KHRESMOI | FP7-ICT | € 10,557,043 | € 8,035,729 | 257528 | CP - Collaborative project (generic) | 1 September 2010 - 31 August 2014 | https://cordis.europa.eu/project/id/257528 | http://khresmoi.eu/ |
CUBIST | FP7-ICT | € 4,357,196 | € 3,029,834 | 257403 | ||||
RENDER | ||||||||
Trendminer | ||||||||
EUCLID (Educational curriculum for the usage of Linked Data) | FP7-ICT | € 742,428 | € 661,998 | 296229 | ||||
AnnoMarket | ||||||||
LDBC | ||||||||
Europeana Creative | ||||||||
Open DaPaaS | ||||||||
Multisensor | ||||||||
Ambrosia: Europeana Food and Drink | CIP | € 4,516,693 | € 3,613,345 | 621023 | 1 January 2014 - 30 June 2016 | |||
PHEME | ||||||||
KConnect | ||||||||
ProDataMarket | ||||||||
EHRI2 | H2020-EU.1.4.1.2. | € 7,969,673.75 | € 7,969,673.75 | 654164 | RIA | |||
Evala | ||||||||
euBusinessGraph | ||||||||
COMPACT | ||||||||
BigDataGrapes | ||||||||
CIMA | ||||||||
TRR | ||||||||
WeVerify | ||||||||
ExaMode | ||||||||
InnoRate | ||||||||
Cleopatra | ||||||||
KnowGraphs | ||||||||
TheFSM |